Waist (inch) | Hip (inch) | Total length (inch) | Front Rise (inch) | Thigh (inch) | Inseam (inch) | Hem (inch) | |
---|---|---|---|---|---|---|---|
update date | 10/7 | 10/7 | 10/7 | 10/7 | 10/7 | 10/7 | 10/7 |
28 | 28.5 | 34.5 | 37 | 9.5 | 10 | 27 | 6.5 |
29 | 29.5 | 36 | 37 | 9.5 | 10 | 27 | 6.5 |
30 | 30.5 | 37 | 37.5 | 10 | 10.5 | 27.5 | 6.5 |
31 | 31.5 | 38 | 37.5 | 10 | 10.5 | 27.5 | 6.5 |
32 | 32.5 | 39.5 | 38 | 10 | 11 | 28 | 6.5 |
33 | 33.5 | 40.5 | 38 | 10.5 | 11 | 28 | 6.5 |
34 | 34.5 | 41.5 | 38 | 10.5 | 11 | 28.5 | 7 |
36 | 36 | 43.5 | 38.5 | 11 | 11.5 | 28.5 | 7 |
Shipping Destination
You are currently shipping to International and your order will be billed in USD $
-
AustraliaAUD A$
-
AustriaEUR €
-
BelgiumEUR €
-
CanadaCAD C$
-
ChinaCNY ¥
-
Czech RepublicCZK Kč
-
DenmarkDKK DKK
-
FinlandEUR €
-
FranceEUR €
-
GermanyEUR €
-
GreeceEUR €
-
Hong KongHKD HK$
-
IndonesiaIDR Rp
-
IrelandEUR €
-
ItalyEUR €
-
KoreaKRW ₩
-
MalaysiaMYR RM
-
NetherlandsEUR €
-
NorwayNOK kr
-
PhilippinesPHP ₱
-
PortugalEUR €
-
SingaporeSGD S$
-
SpainEUR €
-
SwedenSEK kr
-
SwitzerlandCHF CHF
-
TaiwanTWD NT$
-
ThailandTHB ฿
-
United KingdomGBP £
-
United StatesUSD $
-
VietnamVND ₫